Free
A free monthly quota on everything. Pay only for what you use past it.
CHF 0 + usage
Start freeBasic
Solo apps, small sites, agencies with a handful of forms.
CHF 10/mo
Choose BasicPro
For products that ship.
CHF 49/mo
Choose ProEnterprise
Configurable limits, DPA, dedicated routing.
Custom
Talk to salesAll prices exclude VAT. Any tax we are required to charge is added to the listed price and shown on your invoice.
One Managed Websites credit is one rappen, so 100 credits is CHF 1. Every plan includes a monthly allowance; on the paid plans an unused allowance carries over for up to six months, and on Free it resets each month. Credits you buy never expire and are always spent last, so a monthly reset only ever removes free ones. The figures above are for a four-page single-language site; the dashboard prices the brief you actually wrote before any run starts.
Usage rates
On the free plan these are what you pay for anything past your monthly quota, billed at the end of the month, with no caps. Inside the quota you pay nothing. Basic and Pro customers are never billed against this table; their dashboard shows a what-if projection only. Enterprise accounts on a quoted rate see the quoted rate in their dashboard instead. All rates exclude VAT.
| Meter | Rate (CHF) | Notes |
|---|---|---|
| Published forms | 0.20 / form / month | Billed per form that is live during the billing period |
| Form submissions | 0.01 / submission | Accepted submissions only; spam-scored submissions are never billed |
| Form upload storage | 0.10 / GiB-month | Usage is metered today; billing for this axis activates after launch |
| Destinations | 1.00 / destination / month | Per configured provider destination |
| Inbound routes | 1.00 / route / month | Per registered inbound.mailnix.ch route |
| Traces stored | 0.01 / trace | Per stored pipeline record |
| Outbound webhooks | 0.01 / delivery | Per successful HMAC-signed POST |
| SMTP credentials | 1.00 / credential / month | Per active SMTP relay credential (rotations don't bill twice) |
| Team organizations | 0.50 / organization created | One-shot charge when you create a team workspace; personal workspaces are free |
| MCP calls | tracked, not billed | Counted for transparency; no charge |
| Managed Websites: designing a site | about 1.00 to 12.00 | Per design round, depending on the quality tier you pick |
| Managed Websites: building the pages | about 1.00 to 6.00 | Once, when you approve a design |
| Managed Websites: an edit | about 1.00 to 2.50 | Per plain-language edit; editing a content list is free |
| Managed Websites: storage | 0.05 / GiB-month | Per GiB of site assets held |
| Managed Websites: traffic | 0.10 / GiB | Per GiB served to visitors; no separate hosting fee |
Compare every plan
| Capability | Free | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Forms | 1 | 10 | 50 | unlim. |
| Managed Websites credits / mo | 200 | 800 | 4,000 | 100,000 |
| Unused credits carry over | no | 6 mo | 6 mo | 6 mo |
| Accepted submissions / mo | 10 | 1,000 | 5,000 | unlim. |
| Hosted page + iframe embed | yes | yes | yes | yes |
| Script embed + badge removal | no | yes | yes | yes |
| File uploads (virus-scanned) | no | 1 GiB | 5 GiB | unlim. |
| Destinations | 1 | 3 | 10 | unlim. |
| Inbound routes | 1 | 3 | 10 | unlim. |
| Traces stored / mo | 100 | 1,000 | 10,000 | unlim. |
| Email templates | 3 | 3 | unlim. | unlim. |
| SMTP credentials | 1 | 10 | 100 | unlim. |
| Team organizations | 0 | 1 | 100 | unlim. |
| Open tracking (per credential) | no | yes | yes | yes |
| Click tracking (per credential) | no | yes | yes | yes |
| VERP bounce attribution | no | yes | yes | yes |
| Outbound event webhooks | no | no | yes | yes |
| Scheduled sends | no | no | yes | yes |
| Routing rules + failover | no | no | yes | yes |
| Shadow send + bulk replay | no | no | yes | yes |
| Publishable keys (browser) | yes | yes | yes | yes |
| MCP server | yes | yes | yes | yes |
| Suppression list | yes | yes | yes | yes |
| Sub-projects | no | no | no | yes |
| Priority support | no | no | yes | yes |
One HTTP call to get started